TOP - History
| 1953 | Nippon Shokubai achieved the industrial production of unsaturated polyester resins using its own technologies. |
|---|---|
| 1956 | Toyo Koatsu Industries began manufacturing unsaturated polyester resins. |
| 1968 | Toyo Koatsu Industries and Mitsui Chemical Industry merged into Mitsui Toatsu Chemicals. Takeda Pharmaceutical began manufacturing of unsaturated polyester resins at its Shimizu Factory. |
| 1969 | Takeda Pharmaceutical began production of molding materials at its Shimizu Factory. |
| 1997 | Mitsui Petrochemical Industries, and Mitsui Toatsu Chemicals merged into Mitsui Chemicals. Shimizu Factory acquired ISO 9001 certification (It is currently ISO 9001:2015 certified.). |
| 2001 | Mitsui Chemicals and Takeda Pharmaceutical established Mitsui Takeda Chemicals. |
| 2002 | Shimizu Factory acquired ISO 14001 certification (It is currently ISO 14001:2015 certified.). |
| 2003 | Japan Composite was established, 65% owned by Mitsui Takeda Chemicals (currently Mitsui Chemicals) with Nippon Shokubai owning 35%. |
| 2011 | Plant K7, a Factory for manufacturing BMC, was completed in Shimizu Factory. |
| 2017 | Plant K8, a Factory for manufacturing carbon SMC, was completed in Shimizu Factory. |
| 2018 | ISO 9001 certification was acquired by the company as a whole (It is currently ISO 9001: 2015 certified.). |
| 2020 | Japan Composite signed a business transfer agreement with DIC Corporation, and the transferred business began operating under the name JC Kako. |
| 2023 | Japan Composite carried out an absorption-type merger with JC Kako and reorganized it into its Narita Factory. |
| 2024 | Narita Factory acquires ISO 9001 certification (It is currently ISO 9001:2015 certified.). |
Japan Composite Co., Ltd.
8th Floor, Muromachi Furukawa Mitsui Building (COREDO Muromachi 2),
2-3-1 Nihombashi-Muromachi, Chuo-ku, Tokyo 103-0022