TOP - Corporate Profile
| Company Name | Japan Composite Co., Ltd. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Representative | President and Representative Director Takahashi Akihiro | ||||||||||
| Established | April 1, 2003 | ||||||||||
| Equity Ratio | Mitsui Chemicals, Inc. 65% NIPPON SHOKUBAI CO., LTD. 35% |
||||||||||
| Capital | 1,005 million yen | ||||||||||
| Employees | 246 (As of April 1, 2025) | ||||||||||
| Our Business | Manufacturing and sales of resins (unsaturated polyester resins and others), molding materials (SMC, TMC, BMC and others) and press-molded items | ||||||||||
| Main products | POLYHOPE™ (Unsaturated polyester resins) PROMINATE™ (High functional resins and corrosion resistant resins) VINYESTAR™ (Environmentally friendly resins) POLYMAL™ MAT (Compounds for molding) |
||||||||||
| Address |
|
Japan Composite Co., Ltd.
8th Floor, Muromachi Furukawa Mitsui Building (COREDO Muromachi 2),
2-3-1 Nihombashi-Muromachi, Chuo-ku, Tokyo 103-0022